<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Carnegie Quality</title>
	<atom:link href="http://www.carnegiequality.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carnegiequality.com</link>
	<description>Tools, Tips, and Templates for Quality Software</description>
	<pubDate>Wed, 07 Jan 2009 10:39:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Test Plan Template Posted by Umesh V.Kadam</title>
		<link>http://www.carnegiequality.com/2007/05/31/test-plan-template-posted/comment-page-1/#comment-1503</link>
		<dc:creator>Umesh V.Kadam</dc:creator>
		<pubDate>Sat, 28 Jun 2008 11:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/2007/05/31/test-plan-template-posted/#comment-1503</guid>
		<description>Hi There,
The template is very well thought about and has all the pre-requisites of a good test plan
Thanks for the effort.
Umesh</description>
		<content:encoded><![CDATA[<p>Hi There,<br />
The template is very well thought about and has all the pre-requisites of a good test plan<br />
Thanks for the effort.<br />
Umesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Register Template by Brad Kuhn</title>
		<link>http://www.carnegiequality.com/quality-assurance/risk-register-template/comment-page-1/#comment-318</link>
		<dc:creator>Brad Kuhn</dc:creator>
		<pubDate>Wed, 23 Apr 2008 15:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/quality-assurance/risk-register-template/#comment-318</guid>
		<description>Yes, feel free to use in any way that doesn't involve selling the work - so use at the government is certainly ok.  Thanks for you interest!</description>
		<content:encoded><![CDATA[<p>Yes, feel free to use in any way that doesn&#8217;t involve selling the work - so use at the government is certainly ok.  Thanks for you interest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Register Template by Norman Maxwell</title>
		<link>http://www.carnegiequality.com/quality-assurance/risk-register-template/comment-page-1/#comment-317</link>
		<dc:creator>Norman Maxwell</dc:creator>
		<pubDate>Wed, 23 Apr 2008 14:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/quality-assurance/risk-register-template/#comment-317</guid>
		<description>Mr. Kuhn,

Can this template be used for governmental purposes?  I know you say it cannot be used commercially, so I wanted to see if I could get permission to use it for a government entity.</description>
		<content:encoded><![CDATA[<p>Mr. Kuhn,</p>
<p>Can this template be used for governmental purposes?  I know you say it cannot be used commercially, so I wanted to see if I could get permission to use it for a government entity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Case Planning and Execution Template by Duggirala</title>
		<link>http://www.carnegiequality.com/testing/test-case-plan-template/comment-page-1/#comment-169</link>
		<dc:creator>Duggirala</dc:creator>
		<pubDate>Tue, 06 Nov 2007 04:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/test-case-planning-and-execution-template/#comment-169</guid>
		<description>Nice post..I dowloaded the excel version of this template and i'll check out this features.</description>
		<content:encoded><![CDATA[<p>Nice post..I dowloaded the excel version of this template and i&#8217;ll check out this features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Plan Template by Mike</title>
		<link>http://www.carnegiequality.com/testing/test-plan-template/comment-page-1/#comment-159</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 10 Oct 2007 18:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/test-plan-template/#comment-159</guid>
		<description>Brad,

That has worked a treat. Thanks!

Your template has saved me a great deal of time in getting myself familiar with testing terminology and methodology.

I apprecaite the swift response


Mike</description>
		<content:encoded><![CDATA[<p>Brad,</p>
<p>That has worked a treat. Thanks!</p>
<p>Your template has saved me a great deal of time in getting myself familiar with testing terminology and methodology.</p>
<p>I apprecaite the swift response</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Plan Template by Brad Kuhn</title>
		<link>http://www.carnegiequality.com/testing/test-plan-template/comment-page-1/#comment-158</link>
		<dc:creator>Brad Kuhn</dc:creator>
		<pubDate>Wed, 10 Oct 2007 14:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/test-plan-template/#comment-158</guid>
		<description>Mike-

Thanks for the feedback.  For your question, if you're using Word, take these steps:
- Go to File -&gt; Properties
- Make the changes you need
- Click Ok
- Then you have a couple of choices, you can highlight and then right-click on a field (such as project name), and then select Update Field...
- or you can just select Print Preview and Word will automatically update all of the fields.

Thanks!
B</description>
		<content:encoded><![CDATA[<p>Mike-</p>
<p>Thanks for the feedback.  For your question, if you&#8217;re using Word, take these steps:<br />
- Go to File -> Properties<br />
- Make the changes you need<br />
- Click Ok<br />
- Then you have a couple of choices, you can highlight and then right-click on a field (such as project name), and then select Update Field&#8230;<br />
- or you can just select Print Preview and Word will automatically update all of the fields.</p>
<p>Thanks!<br />
B</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Plan Template by Mike</title>
		<link>http://www.carnegiequality.com/testing/test-plan-template/comment-page-1/#comment-157</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 10 Oct 2007 09:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/test-plan-template/#comment-157</guid>
		<description>Hi Brad,

This is just what I am looking for and very helpful to me as a relative novice. I have fallen at the first hurdle as I cannot update the properties in word to reflect the changes like adding my project name. Am I missing something?</description>
		<content:encoded><![CDATA[<p>Hi Brad,</p>
<p>This is just what I am looking for and very helpful to me as a relative novice. I have fallen at the first hurdle as I cannot update the properties in word to reflect the changes like adding my project name. Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Tips for Test Statistics by Carnegie Quality &#187; Defect Statistics Template Posted</title>
		<link>http://www.carnegiequality.com/2005/12/02/10-tips-for-test-statistics/comment-page-1/#comment-71</link>
		<dc:creator>Carnegie Quality &#187; Defect Statistics Template Posted</dc:creator>
		<pubDate>Sun, 22 Jul 2007 02:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/?p=11#comment-71</guid>
		<description>[...] posted a template for producing test statistics. The template is a follow-up on my previous on 10 Tips for Test Statistics. Drop me a comment and let me know what you think.   var sb_rated_title = 'Defect Statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] posted a template for producing test statistics. The template is a follow-up on my previous on 10 Tips for Test Statistics. Drop me a comment and let me know what you think.   var sb_rated_title = &#8216;Defect Statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Plan Template by Brad Kuhn</title>
		<link>http://www.carnegiequality.com/testing/test-plan-template/comment-page-1/#comment-66</link>
		<dc:creator>Brad Kuhn</dc:creator>
		<pubDate>Wed, 13 Jun 2007 13:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/test-plan-template/#comment-66</guid>
		<description>Alexei-

I appreciate the feedback.  Yes, I think you could leave out some sections of the plan based without seriously impacted it - depending on the situation.

As far as how many times to complete the plan - I would recommend having a plan for each major test phase (not necessarily each iteration within a test phase).  You'll probably find over time that you are copying the plan and just tweaking it - so the nice thing is, once you've written it once, worked with it, and modified it based on use - you're really not doing a lot of writing for each test plan
B</description>
		<content:encoded><![CDATA[<p>Alexei-</p>
<p>I appreciate the feedback.  Yes, I think you could leave out some sections of the plan based without seriously impacted it - depending on the situation.</p>
<p>As far as how many times to complete the plan - I would recommend having a plan for each major test phase (not necessarily each iteration within a test phase).  You&#8217;ll probably find over time that you are copying the plan and just tweaking it - so the nice thing is, once you&#8217;ve written it once, worked with it, and modified it based on use - you&#8217;re really not doing a lot of writing for each test plan<br />
B</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Plan Template by Alexei Lupan</title>
		<link>http://www.carnegiequality.com/testing/test-plan-template/comment-page-1/#comment-65</link>
		<dc:creator>Alexei Lupan</dc:creator>
		<pubDate>Wed, 13 Jun 2007 08:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/test-plan-template/#comment-65</guid>
		<description>Hi, Brad!
Great blog you have!

About this test plan - how many time you need to complete whole this document?

There are some lines in table of contens, which can be omitted without  seriously affect the test-paln?

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi, Brad!<br />
Great blog you have!</p>
<p>About this test plan - how many time you need to complete whole this document?</p>
<p>There are some lines in table of contens, which can be omitted without  seriously affect the test-paln?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
