<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Defect Modeling Template</title>
	<atom:link href="http://www.carnegiequality.com/testing/defect-model-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carnegiequality.com</link>
	<description>Tools, Tips, and Templates for Quality Software</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:21:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Essam Binzghayo</title>
		<link>http://www.carnegiequality.com/testing/defect-model-template/comment-page-1/#comment-6050</link>
		<dc:creator>Essam Binzghayo</dc:creator>
		<pubDate>Tue, 14 Jul 2009 07:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/defect-model-template/#comment-6050</guid>
		<description>The test failure rate depends on how well defects are documented, requirements are understood, development is disciplined in unit testing, and a host of other variables. This number represents the percentage of defects that do not pass testing after being turned over by the development team.</description>
		<content:encoded><![CDATA[<p>The test failure rate depends on how well defects are documented, requirements are understood, development is disciplined in unit testing, and a host of other variables. This number represents the percentage of defects that do not pass testing after being turned over by the development team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Essam Binzghayo</title>
		<link>http://www.carnegiequality.com/testing/defect-model-template/comment-page-1/#comment-6049</link>
		<dc:creator>Essam Binzghayo</dc:creator>
		<pubDate>Tue, 14 Jul 2009 07:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/defect-model-template/#comment-6049</guid>
		<description>The template uses constants to predict what will happen over time based on certain assumptions you make. You can tweak the constants and see what impact they make. I’ll explain each constant.

Defects Found per Day</description>
		<content:encoded><![CDATA[<p>The template uses constants to predict what will happen over time based on certain assumptions you make. You can tweak the constants and see what impact they make. I’ll explain each constant.</p>
<p>Defects Found per Day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnegie Quality &#187; Software Defect Life-Cycle</title>
		<link>http://www.carnegiequality.com/testing/defect-model-template/comment-page-1/#comment-14</link>
		<dc:creator>Carnegie Quality &#187; Software Defect Life-Cycle</dc:creator>
		<pubDate>Tue, 16 May 2006 03:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/defect-model-template/#comment-14</guid>
		<description>[...] Sometimes fixes don&#8217;t fix the problem, and that&#8217;s what this State captures. Many people don&#8217;t use this State and instead cycle back to Open, but I prefer to track it in a separate status. I&#8217;ve argued in a previous post that the defect pass rate is an important factor in estimating test completion (as well as overall software quality). Maintaining a separate State makes calculating this ratio much easier. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sometimes fixes don&#8217;t fix the problem, and that&#8217;s what this State captures. Many people don&#8217;t use this State and instead cycle back to Open, but I prefer to track it in a separate status. I&#8217;ve argued in a previous post that the defect pass rate is an important factor in estimating test completion (as well as overall software quality). Maintaining a separate State makes calculating this ratio much easier. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnegie Quality &#187; Are We There Yet?</title>
		<link>http://www.carnegiequality.com/testing/defect-model-template/comment-page-1/#comment-2</link>
		<dc:creator>Carnegie Quality &#187; Are We There Yet?</dc:creator>
		<pubDate>Fri, 11 Nov 2005 15:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/defect-model-template/#comment-2</guid>
		<description>[...] Defect Modeling Template [...]</description>
		<content:encoded><![CDATA[<p>[...] Defect Modeling Template [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
