<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Test Case Planning and Execution Template</title>
	<atom:link href="http://www.carnegiequality.com/testing/test-case-plan-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carnegiequality.com</link>
	<description>Tools, Tips, and Templates for Quality Software</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:15:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brad Kuhn</title>
		<link>http://www.carnegiequality.com/testing/test-case-plan-template/comment-page-1/#comment-13272</link>
		<dc:creator>Brad Kuhn</dc:creator>
		<pubDate>Tue, 06 Dec 2011 14:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/test-case-planning-and-execution-template/#comment-13272</guid>
		<description>Tatyana-

Thanks for the feedback.  I&#039;ve had this on my to do list for quite awhile, but unfortunately haven&#039;t had the time to do it :(</description>
		<content:encoded><![CDATA[<p>Tatyana-</p>
<p>Thanks for the feedback.  I&#8217;ve had this on my to do list for quite awhile, but unfortunately haven&#8217;t had the time to do it <img src='http://www.carnegiequality.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Kuhn</title>
		<link>http://www.carnegiequality.com/testing/test-case-plan-template/comment-page-1/#comment-13271</link>
		<dc:creator>Brad Kuhn</dc:creator>
		<pubDate>Tue, 06 Dec 2011 14:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/test-case-planning-and-execution-template/#comment-13271</guid>
		<description>Vinzy-

The links are in the paragraph titled &quot;Template Links&quot;.  The link for the Excel version is
http://www.carnegiequality.com/test/TestCasePlanningTemplateV1.0.xls</description>
		<content:encoded><![CDATA[<p>Vinzy-</p>
<p>The links are in the paragraph titled &#8220;Template Links&#8221;.  The link for the Excel version is<br />
<a href="http://www.carnegiequality.com/test/TestCasePlanningTemplateV1.0.xls" rel="nofollow">http://www.carnegiequality.com/test/TestCasePlanningTemplateV1.0.xls</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinzy</title>
		<link>http://www.carnegiequality.com/testing/test-case-plan-template/comment-page-1/#comment-13257</link>
		<dc:creator>Vinzy</dc:creator>
		<pubDate>Tue, 06 Dec 2011 05:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/test-case-planning-and-execution-template/#comment-13257</guid>
		<description>Hi, I cannot find a link to download the excel version. Please anyone help ?</description>
		<content:encoded><![CDATA[<p>Hi, I cannot find a link to download the excel version. Please anyone help ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatyana</title>
		<link>http://www.carnegiequality.com/testing/test-case-plan-template/comment-page-1/#comment-13243</link>
		<dc:creator>Tatyana</dc:creator>
		<pubDate>Mon, 05 Dec 2011 18:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/test-case-planning-and-execution-template/#comment-13243</guid>
		<description>Thank you! But you have wrote about macross for add rows and secound edition, can you post it? =)</description>
		<content:encoded><![CDATA[<p>Thank you! But you have wrote about macross for add rows and secound edition, can you post it? =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Kuhn</title>
		<link>http://www.carnegiequality.com/testing/test-case-plan-template/comment-page-1/#comment-12669</link>
		<dc:creator>Brad Kuhn</dc:creator>
		<pubDate>Thu, 10 Nov 2011 14:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/test-case-planning-and-execution-template/#comment-12669</guid>
		<description>Many thanks - appreciate the feedback.</description>
		<content:encoded><![CDATA[<p>Many thanks &#8211; appreciate the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeb</title>
		<link>http://www.carnegiequality.com/testing/test-case-plan-template/comment-page-1/#comment-12668</link>
		<dc:creator>zeb</dc:creator>
		<pubDate>Thu, 10 Nov 2011 10:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/test-case-planning-and-execution-template/#comment-12668</guid>
		<description>Thanks much Brad!  Just want to throw in my 2 cents worth of thanks as this tool and your writeup has helped another soul who was lost in software testing limbo.  We have a ticketing system which works great but we didn&#039;t have a way to organize and plan testing.  This gives me a foundation to build a custom solution for us on.  You the man.</description>
		<content:encoded><![CDATA[<p>Thanks much Brad!  Just want to throw in my 2 cents worth of thanks as this tool and your writeup has helped another soul who was lost in software testing limbo.  We have a ticketing system which works great but we didn&#8217;t have a way to organize and plan testing.  This gives me a foundation to build a custom solution for us on.  You the man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan</title>
		<link>http://www.carnegiequality.com/testing/test-case-plan-template/comment-page-1/#comment-11652</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Fri, 17 Jun 2011 21:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/test-case-planning-and-execution-template/#comment-11652</guid>
		<description>Thanks Brad for your prompt reply. This document is really gr8...I liked it (One document captures everything).</description>
		<content:encoded><![CDATA[<p>Thanks Brad for your prompt reply. This document is really gr8&#8230;I liked it (One document captures everything).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Kuhn</title>
		<link>http://www.carnegiequality.com/testing/test-case-plan-template/comment-page-1/#comment-11650</link>
		<dc:creator>Brad Kuhn</dc:creator>
		<pubDate>Fri, 17 Jun 2011 17:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/test-case-planning-and-execution-template/#comment-11650</guid>
		<description>There are two classification fields that come from the Test Case List worksheet.  These are placeholders to be used (or ignored) as needed.  I&#039;ve added two classification fields since you may want to filter/report more than one way.  Ideas to think about for using this: application name, functional group, process group, end user role, etc....</description>
		<content:encoded><![CDATA[<p>There are two classification fields that come from the Test Case List worksheet.  These are placeholders to be used (or ignored) as needed.  I&#8217;ve added two classification fields since you may want to filter/report more than one way.  Ideas to think about for using this: application name, functional group, process group, end user role, etc&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan</title>
		<link>http://www.carnegiequality.com/testing/test-case-plan-template/comment-page-1/#comment-11648</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Fri, 17 Jun 2011 16:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/test-case-planning-and-execution-template/#comment-11648</guid>
		<description>What does classification mean on the stats tab.</description>
		<content:encoded><![CDATA[<p>What does classification mean on the stats tab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://www.carnegiequality.com/testing/test-case-plan-template/comment-page-1/#comment-10695</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Sat, 19 Feb 2011 03:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegiequality.com/testing/test-case-planning-and-execution-template/#comment-10695</guid>
		<description>Thanks!! It&#039;s useful, inteligent, easy way to use....
Wonderful!!</description>
		<content:encoded><![CDATA[<p>Thanks!! It&#8217;s useful, inteligent, easy way to use&#8230;.<br />
Wonderful!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

